Bahali, Kassim (2008) Menilai aspek-aspek yang mempengaruhi kualiti imej dalam pengimejan CCD astronomi di Balai Cerap Al-Khawarizmi / Kassim bin Bahali. Masters thesis, Universiti Malaya.
| PDF (Pendahuluan) Download (50Kb) | Preview | |
| PDF (Bab 1) Download (43Kb) | Preview | |
| PDF (Bab 2) Download (1395Kb) | Preview | |
| PDF (Bab 3) Download (888Kb) | Preview | |
| PDF (Bab 4) Download (5Mb) | Preview | |
| PDF (Bab 5) Download (42Kb) | Preview | |
| PDF (Rujukan) Download (20Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Sc.) -- Jabatan Fizik, Fakulti Sains, Universiti Malaya, 2009. |
Uncontrolled Keywords: | Imaging systems in astronomy--Data processing |
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Science |
Depositing User: | Ms Siti Mawarni Salim |
Date Deposited: | 11 Apr 2012 23:09 |
Last Modified: | 11 Jul 2013 09:24 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1528 |
Actions (For repository staff only : Login required)
View Item |