Md Elias, Nura Lina (2010) Determinants of corporate share buybacks : the Malaysian experience / Nura Lina binti Md Elias. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (22Kb) | Preview | |
| PDF (Chapter 1) Download (125Kb) | Preview | |
| PDF (Chapter 2) Download (105Kb) | Preview | |
| PDF (Chapter 3) Download (117Kb) | Preview | |
| PDF (Chapter 4) Download (218Kb) | Preview | |
| PDF (Chapter 5) Download (94Kb) | Preview | |
| PDF (Reference) Download (135Kb) | Preview | |
| PDF (Appendix) Download (53Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Jabatan Pengurusan Perakaunan dan Percukaian, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2010. |
Uncontrolled Keywords: | Cash flow--Malaysia ; Liquidity (Economics)--Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy > Dept of Management Accounting and Taxation |
Depositing User: | Ms Siti Mawarni Salim |
Date Deposited: | 12 Apr 2012 23:07 |
Last Modified: | 10 Jul 2013 15:03 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1598 |
Actions (For repository staff only : Login required)
View Item |