Ooi, Beng Hooi (2010) The relationship between stock price and currency exchange rate in Malaysia : the case before pegging and after depegging of Ringgit Malaysia / Ooi Beng Hooi. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (118Kb) | Preview | |
| PDF (Chapter 1) Download (182Kb) | Preview | |
| PDF (Chapter 2) Download (82Kb) | Preview | |
| PDF (Chapter 3) Download (95Kb) | Preview | |
| PDF (Chapter 4) Download (482Kb) | Preview | |
| PDF (Chapter 5) Download (100Kb) | Preview | |
| PDF (Bibliography) Download (42Kb) | Preview | |
| PDF (Appendix) Download (535Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Jabatan Kewangan dan Perbankan, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2010. |
Uncontrolled Keywords: | Stocks--Prices--Malaysia--Econometric models ; Foreign exchange rates--Malaysia--Econometric models |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy > Dept of Finance and Banking |
Depositing User: | Ms Siti Mawarni Salim |
Date Deposited: | 12 Apr 2012 23:56 |
Last Modified: | 10 Jul 2013 15:23 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1603 |
Actions (For repository staff only : Login required)
View Item |