Tan, Hui Lee (2010) Determining effect of website usability and satisfaction loyality and positive word-of-mouth : Malaysia internet banking / Tan Hui Lee. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (126Kb) | Preview | |
| PDF (Chapter 1) Download (129Kb) | Preview | |
| PDF (Chapter 2) Download (273Kb) | Preview | |
| PDF (Chapter 3) Download (190Kb) | Preview | |
| PDF (Chapter 4) Download (222Kb) | Preview | |
| PDF (Chapter 5) Download (108Kb) | Preview | |
| PDF (Reference) Download (144Kb) | Preview | |
| PDF (Appendix) Download (144Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2010. |
Uncontrolled Keywords: | Customer loyalty--Malaysia ; Customer services--Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Ms Siti Mawarni Salim |
Date Deposited: | 13 Apr 2012 09:56 |
Last Modified: | 10 Jul 2013 16:06 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1620 |
Actions (For repository staff only : Login required)
View Item |