Krishnan, Kumar (2001) Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan. Masters thesis, University of Malaya. .
| PDF (PENDAHULUAN) Download (3599Kb) | Preview | |
| PDF (KANDUNGAN) Download (826Kb) | Preview | |
| PDF (ABSTRACT) Download (1914Kb) | Preview | |
| PDF (BAB 1) Download (789Kb) | Preview | |
| PDF (BAB 2) Download (14Mb) | Preview | |
| PDF (BAB 3) Download (4Mb) | Preview | |
| PDF (BAB 4) Download (10Mb) | Preview | |
| PDF (BAB 5) Download (3146Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Sc.) -- Jabatan Fizik, Fakulti Sains, Universiti Malaya, 2000. |
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Science |
Depositing User: | Puan Norashikin Ismail |
Date Deposited: | 14 Apr 2012 16:52 |
Last Modified: | 16 Jul 2013 16:09 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1653 |
Actions (For repository staff only : Login required)
View Item |