Khor, Teik Heong (2009) Going global with international diversification and firms' performance : a look at Malaysian top 100 listed companies in Bursa Malaysia / Khor Teik Heong. Masters thesis, Universiti Malaya.
| PDF (Abstract) Download (346Kb) | Preview | |
| PDF (Table of Contents) Download (209Kb) | Preview | |
| PDF (Chapter 1) Download (312Kb) | Preview | |
| PDF (Chapter 2) Download (439Kb) | Preview | |
| PDF (Chapter 3) Download (309Kb) | Preview | |
| PDF (Chapter 4) Download (352Kb) | Preview | |
| PDF (Chapter 5) Download (307Kb) | Preview | |
| PDF (References) Download (368Kb) | Preview | |
| PDF (Appendix) Download (229Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Sekolah Perniagaan Pascasiswazah, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2010. |
Uncontrolled Keywords: | International business enterprises--Malaysia--Finance. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Siti Iryani Ismail |
Date Deposited: | 14 Apr 2012 16:47 |
Last Modified: | 11 Jul 2013 10:05 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1727 |
Actions (For repository staff only : Login required)
View Item |