Raja Jaafar, Nor Izah (1996) Measuring service quality : a case study of United Malayan Banking Corporation Berhad / Nor Izah bt. Raja Jaafar. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (3444Kb) | Preview | |
| PDF (Abstract) Download (274Kb) | Preview | |
| PDF (Table of Contents) Download (1867Kb) | Preview | |
| PDF (Chapter 1) Download (10Mb) | Preview | |
| PDF (Chapter 2) Download (23Mb) | Preview | |
| PDF (Chapter 3) Download (5Mb) | Preview | |
| PDF (Chapter 4) Download (17Mb) | Preview | |
| PDF (Chapter 5) Download (4Mb) | Preview | |
| PDF (Bibliography) Download (8Mb) | Preview | |
| PDF (Appendix) Download (29Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1996 |
Uncontrolled Keywords: | Banks and banking--Malaysia--Customer services--Quality Quality control--Malaysia--Case studies Quality assurance--Malaysia--Case studies |
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HG Finance |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Cik Yen Yee Tan |
Date Deposited: | 14 Apr 2012 16:41 |
Last Modified: | 30 Jul 2013 13:22 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1776 |
Actions (For repository staff only : Login required)
View Item |