Sinnandavar, Chandra Mohan (2011) The relationship between personality traits and driver job performance : an empirical study of Haulage companies in Peninsular Malaysia / Chandra Mohan a/l Sinnandavar. Masters thesis, Universiti Malaya.
| PDF (Introduction) - Submitted Version Download (153Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (184Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (159Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (154Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (278Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (102Kb) | Preview | |
| PDF (Reference) - Submitted Version Download (109Kb) | Preview | |
| PDF (Appendix) - Submitted Version Download (365Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Jabatan Dasar dan Strategi Perniagaan, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Personality and occupation--Malaysia--Case studies ; Truck drivers--Malaysia--Rating of--Psychological aspects |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy > Dept of Business Policy and Strategy |
Depositing User: | Ms Siti Mawarni Salim |
Date Deposited: | 13 Apr 2012 17:33 |
Last Modified: | 31 Dec 2013 16:28 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1905 |
Actions (For repository staff only : Login required)
View Item |