Mohamed Ali, Hartina (1999) Kajian taburan fitoplankton dan hubungannya dengan kualiti air di Taman Tasik Shah Alam, Shah Alam, Selangor / Hartina binti Mohamed Ali. Masters thesis, University of Malaya..
| PDF (PENDAHULUAN) Download (18Mb) | Preview | |
| PDF (KANDUNGAN) Download (1054Kb) | Preview | |
| PDF (ABSTRAK) Download (3017Kb) | Preview | |
| PDF (BAB 1) Download (14Mb) | Preview | |
| PDF (BAB 2) Download (11Mb) | Preview | |
| PDF (BAB 3) Download (3213Kb) | Preview | |
| PDF (BAB 4) Download (64Mb) | Preview | |
| PDF (BAB 5) Download (38Mb) | Preview | |
| PDF (BAB 6) Download (57Mb) | Preview | |
| PDF (BAB 7) Download (3621Kb) | Preview | |
| PDF (LAMPIRAN) Download (23Mb) | Preview | |
| PDF (BIBLIOGRAFI) Download (12Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Sc.) -- Institut Sains Biologi, Fakulti Sains, Universiti Malaya, 1999. |
Uncontrolled Keywords: | Phytoplankton--Selangor--Shah Alam.; Lake ecology--Selangor--Shah Alam.; Water quality--Selangor--Shah Alam. |
Subjects: | Q Science > QH Natural history |
Divisions: | Faculty of Science |
Depositing User: | Puan Norashikin Ismail |
Date Deposited: | 14 Apr 2012 16:30 |
Last Modified: | 23 Jul 2013 08:56 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1913 |
Actions (For repository staff only : Login required)
View Item |