Ramanathan, Suresh Kumar (1999) Fiscal policy impact on real exchange rate and trade balance of Malaysia : with reference to the late 1990's crisis / Suresh Kumar a/l Ramanathan. Masters thesis, University of Malaya.
| PDF (INTRODUCTION) Download (1657Kb) | Preview | |
| PDF (ABSTRACT) Download (250Kb) | Preview | |
| PDF (CHAPTER 1) Download (1039Kb) | Preview | |
| PDF (CHAPTER 2) Download (5Mb) | Preview | |
| PDF (CONTENT) Download (1100Kb) | Preview | |
| PDF (CHAPTER 3) Download (7Mb) | Preview | |
| PDF (CHAPTER 4) Download (2058Kb) | Preview | |
| PDF (CHAPTER 5) Download (7Mb) | Preview | |
| PDF (CHAPTER 6) Download (9Mb) | Preview | |
| PDF (CHAPTER 7) Download (2774Kb) | Preview | |
| PDF (REFERENCES) Download (826Kb) | Preview | |
| PDF (APPENDIX) Download (15Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2000. |
Uncontrolled Keywords: | Finance, Public--Malaysia: Fiscal policy--Malaysia. |
Subjects: | J Political Science > JF Political institutions (General) |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 14 Apr 2012 08:20 |
Last Modified: | 30 Dec 2015 12:59 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1942 |
Actions (For repository staff only : Login required)
View Item |