Leong, Yim Kheng. (1997) Analyses of the DNA flanking the hypervariable minisatellite MS32 (locus D1S8) in the Malaysian population / Leong Yim Kheng. Masters thesis, University of Malaya.
| PDF (ABSTRAK) Download (588Kb) | Preview | |
| PDF (KANDUNGAN) Download (706Kb) | Preview | |
| PDF (PENDAHULUAN) Download (3326Kb) | Preview | |
| PDF (BAB 1) Download (2810Kb) | Preview | |
| PDF (BAB 2) Download (6Mb) | Preview | |
| PDF (BAB 3) Download (5Mb) | Preview | |
| PDF (BAB 4) Download (2634Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (2213Kb) | Preview | |
| PDF (LAMPIRAN) Download (8Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Biotech) -- Institut Pengajian Siswazah & Penyelidikan, Universiti Malaya, 1997. |
Uncontrolled Keywords: | DNA--Analysis,Genetic polymorphisms. |
Subjects: | Q Science > QP Physiology |
Divisions: | Institute of Graduate Studies |
Depositing User: | Mr Jasny Razali |
Date Deposited: | 14 Apr 2012 18:25 |
Last Modified: | 07 Aug 2013 10:52 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2035 |
Actions (For repository staff only : Login required)
View Item |