Koh, Yun sing (2003) Growth rate indicator of mobile phone usage based on the science and technology (S&T) development in Malaysia / Koh Yun Sing. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (7Mb) | Preview | |
| PDF (Abstract) Download (781Kb) | Preview | |
| PDF (Table of contents) Download (5Mb) | Preview | |
| PDF (Chapter 1) Download (4Mb) | Preview | |
| PDF (Chapter 2) Download (17Mb) | Preview | |
| PDF (Chapter 3) Download (16Mb) | Preview | |
| PDF (Chapter 4) Download (14Mb) | Preview | |
| PDF (Chapter 5) Download (6Mb) | Preview | |
| PDF (Chapter 6) Download (14Mb) | Preview | |
| PDF (Chapter 7) Download (3684Kb) | Preview | |
| PDF (Bibliography) Download (3393Kb) | Preview | |
| PDF (Appendix) Download (17Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Softw.Eng.) -- Fakulti Sains Komputer dan Teknologi Maklumat, Universiti Malaya, 2003. |
Uncontrolled Keywords: | Cellular telephones--Malaysia--Forecasting Mobile communication systems--Malaysia. Technology and state--Malaysia. |
Subjects: | Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Computer Science & Information Technology |
Depositing User: | Cik Hamidah Mohammad Ali |
Date Deposited: | 14 Apr 2012 17:49 |
Last Modified: | 19 Jul 2013 09:42 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2058 |
Actions (For repository staff only : Login required)
View Item |