Rajendran, Muthalahee (2005) Impact of the US dollar on the Malaysian real effective exchange rates and trade balance / Muthalahee a/p Rajendran. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (4Mb) | Preview | |
| PDF (Abstract) Download (810Kb) | Preview | |
| PDF (Table of Content) Download (1407Kb) | Preview | |
| PDF (Chapter 1) Download (153Kb) | Preview | |
| PDF (Chapter 2) Download (281Kb) | Preview | |
| PDF (Chapter 3) Download (250Kb) | Preview | |
| PDF (Chapter 4) Download (12Mb) | Preview | |
| PDF (Chapter 5) Download (26Mb) | Preview | |
| PDF (Chapter 6) Download (2166Kb) | Preview | |
| PDF (Bibliography) Download (4Mb) | Preview | |
| PDF (Appendix) Download (12Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2005 |
Uncontrolled Keywords: | Foreign exchange rates--Malaysia Balance of trade--Malaysia |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Economics & Administration |
Depositing User: | miss shahirah mustaffa |
Date Deposited: | 15 Apr 2012 13:27 |
Last Modified: | 11 Jul 2013 10:55 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2244 |
Actions (For repository staff only : Login required)
View Item |