Quah, Chee Heong (2011) Identification of optimal currency areas in East Asia : a clustering approach / Quah Chee Heong. PhD thesis, Universiti Malaya.
| PDF (CONTENTS) - Submitted Version Download (82Kb) | Preview | |
| PDF (CHAPTER 1) - Submitted Version Download (127Kb) | Preview | |
| PDF (CHAPTER 2) - Submitted Version Download (95Kb) | Preview | |
| PDF (CHAPTER 3) - Submitted Version Download (318Kb) | Preview | |
| PDF (CHAPTER 4) - Submitted Version Download (231Kb) | Preview | |
| PDF (CHAPTER 5) - Submitted Version Download (230Kb) | Preview | |
| PDF (CHAPTER 6) - Submitted Version Download (1999Kb) | Preview | |
| PDF (CHAPTER 7) - Submitted Version Download (1026Kb) | Preview | |
| PDF (CHAPTER 8) - Submitted Version Download (221Kb) | Preview | |
| PDF (APPENDIX) - Submitted Version Download (1132Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D) -- Jabatan Dasar dan Strategi Perniagaan, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Monetary unions--East Asia--Econometric models ; Foreign exchange rates--East Asia ; Currency question--East Asia ; International trade |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy > Dept of Business Policy and Strategy |
Depositing User: | Puan Yoke Tien Pong |
Date Deposited: | 15 Apr 2012 10:32 |
Last Modified: | 26 Sep 2013 17:17 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2294 |
Actions (For repository staff only : Login required)
View Item |