Miraskari, Melika (2003) Application of STMS markers for diversity analysis in babana [sic] / Melika Miraskari. Masters thesis, University of Malaya.
| PDF (ABSTRAK) Download (620Kb) | Preview | |
| PDF (KANDUNGAN) Download (536Kb) | Preview | |
| PDF (PENDAHULUAN) Download (2124Kb) | Preview | |
| PDF (BAB 1) Download (3254Kb) | Preview | |
| PDF (BAB 2) Download (6Mb) | Preview | |
| PDF (BAB 3) Download (2625Kb) | Preview | |
| PDF (BAB 4) Download (4081Kb) | Preview | |
| PDF (BAB 5) Download (2000Kb) | Preview | |
| PDF (BAB 6) Download (320Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (3567Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Biotech.) -- Institut Pengajian Siswazah, Universiti Malaya, 2004. |
Uncontrolled Keywords: | Bananas--Molecular genetics,Bananas--Varieties. |
Subjects: | T Technology > TP Chemical technology |
Divisions: | Institute of Graduate Studies |
Depositing User: | Mr Jasny Razali |
Date Deposited: | 16 Apr 2012 09:54 |
Last Modified: | 19 Jul 2013 10:47 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2298 |
Actions (For repository staff only : Login required)
View Item |