Nayagam, Christina Shanti (2002) Level set segmentation of MR images for extraction of femur bone and tissues / by Christina Shanti Nayagam. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (6Mb) | Preview | |
| PDF (Abstract) Download (706Kb) | Preview | |
| PDF (Table of contents) Download (5Mb) | Preview | |
| PDF (Chapter 1) Download (9Mb) | Preview | |
| PDF (Chapter 2) Download (74Mb) | Preview | |
| PDF (Chapter 3) Download (20Mb) | Preview | |
| PDF (Chapter 4) Download (27Mb) | Preview | |
| PDF (Chapter 5) Download (7Mb) | Preview | |
| PDF (Bibliography) Download (16Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Comp.Sc.) -- Fakulti Sains Komputer dan Teknologi Maklumat, Universiti Malaya, 2002. |
Uncontrolled Keywords: | Level set methods. Bones--Magnetic resonance imaging. |
Subjects: | Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Computer Science & Information Technology |
Depositing User: | Cik Hamidah Mohammad Ali |
Date Deposited: | 15 Apr 2012 13:22 |
Last Modified: | 24 Jul 2013 13:36 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2368 |
Actions (For repository staff only : Login required)
View Item |