Ang, Sew Hong (1998) Measuring the effectiveness of information systems in electrical and electronics manufacturing industries / Ang Sew Hong. Masters thesis, Universiti Malaya.
| PDF (PENDAHULUAN) Download (207Kb) | Preview | |
| PDF (ABSTRAK) Download (39Kb) | Preview | |
| PDF (KANDUNGAN) Download (51Kb) | Preview | |
| PDF (BAB 1) Download (371Kb) | Preview | |
| PDF (BAB 2) Download (383Kb) | Preview | |
| PDF (BAB 3) Download (381Kb) | Preview | |
| PDF (BAB 4) Download (1124Kb) | Preview | |
| PDF (BAB 5) Download (276Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (116Kb) | Preview | |
| PDF (LAMPIRAN) Download (502Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 1998 |
Uncontrolled Keywords: | Information resources management--Malaysia--Evaluation Electric industries--Malaysia--Data processing Electronic industries--Malaysia--Data processing Manufacturing industries--Malaysia--Data processing |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | ms noor ain mat noor |
Date Deposited: | 15 Apr 2012 13:20 |
Last Modified: | 26 Jul 2013 13:24 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2371 |
Actions (For repository staff only : Login required)
View Item |