Tong, Rina Bee Yan (2001) Holiday effect : a decade of change in the performance of the Kuala Lumpur Stock Exchange / Rina Tong Bee Yan. Masters thesis, University of Malaya.
| PDF (ABSTRACT) Download (292Kb) | Preview | |
| PDF (CHAPTER 1) Download (4Mb) | Preview | |
| PDF (CHAPTER 2) Download (3384Kb) | Preview | |
| PDF (CHAPTER 3) Download (5Mb) | Preview | |
| PDF (CHAPTER 4) Download (5Mb) | Preview | |
| PDF (CHAPTER 5) Download (1799Kb) | Preview | |
| PDF (INTRODUCTION) Download (1753Kb) | Preview | |
| PDF (CONTENT) Download (991Kb) | Preview | |
| PDF (APPENDIX) Download (9Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2001. |
Uncontrolled Keywords: | Holidays--Economic aspects--Malaysia: Stocks--Prices--Malaysia--Forecasting. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 15 Apr 2012 13:59 |
Last Modified: | 08 Oct 2014 13:41 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2376 |
Actions (For repository staff only : Login required)
View Item |