Arumugam, Suresh (1996) The demand and supply analysis of the housing market with special reference to Klang Valley / Suresh s/o Arumugam. Masters thesis, Universiti Malaya.
| PDF (INTRODUCTION) Download (930Kb) | Preview | |
| PDF (ABSTRACT) Download (80Kb) | Preview | |
| PDF (TABLE OF CONTENT) Download (199Kb) | Preview | |
| PDF (CHAPTER 1) Download (801Kb) | Preview | |
| PDF (CHAPTER 2) Download (4Mb) | Preview | |
| PDF (CHAPTER 3) Download (6Mb) | Preview | |
| PDF (CHAPTER 4) Download (3784Kb) | Preview | |
| PDF (CHAPTER 5) Download (2615Kb) | Preview | |
| PDF (CHAPTER 6) Download (4Mb) | Preview | |
| PDF (CHAPTER 7) Download (2807Kb) | Preview | |
| PDF (CHAPTER 8) Download (324Kb) | Preview | |
| PDF (BIBLIOGRAPHY) Download (396Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1996 |
Uncontrolled Keywords: | Housing--Economic aspects--Selangor--Lembah Klang Housing--Economic aspects--Kuala Lumpur (W.P.) Housing forecasting--Selangor--Lembah Klang Housing forecasting--Kuala Lumpur (W.P.) Condominiums--Law and legislation--Selangor--Lembah Klang |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Economics & Administration |
Depositing User: | ms noor ain mat noor |
Date Deposited: | 15 Apr 2012 15:07 |
Last Modified: | 27 Jul 2013 16:51 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2454 |
Actions (For repository staff only : Login required)
View Item |