Mohd. Ali, Mohammad Najib (1999) Perbandingan keberkesanan item aneka pilihan yang mempunyai tiga, empat dan lima opsyen dalam ujian pencapaian / Mohammad Najib bin Mohd. Ali. Masters thesis, University of Malaya.
| PDF (ABSTRACT) Download (3934Kb) | Preview | |
| PDF (CHAPTER 1) Download (14Mb) | Preview | |
| PDF (CHAPTER 2) Download (22Mb) | Preview | |
| PDF (CHAPTER 3) Download (4Mb) | Preview | |
| PDF (CHAPTER 4) Download (33Mb) | Preview | |
| PDF (CHAPTER 5) Download (6Mb) | Preview | |
| PDF (INTRODUCTION) Download (10Mb) | Preview | |
| PDF (CONTENT) Download (1488Kb) | Preview | |
| PDF (REFERENCES) Download (5Mb) | Preview | |
| PDF (APPENDIX) Download (24Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Ed.) -- Fakulti Pendidikan, Universiti Malaya, 1999. |
Uncontrolled Keywords: | Examinations--Evaluation: Educational tests and measurements. |
Subjects: | L Education > LB Theory and practice of education |
Divisions: | Faculty of Education |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 16 Apr 2012 13:12 |
Last Modified: | 23 Jul 2013 09:01 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2572 |
Actions (For repository staff only : Login required)
View Item |