Sulaiman, Azhari (1996) Cash management in Tenaga Nasional : a study on maximizing return on collection / Azhari Sulaiman. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (2599Kb) | Preview | |
| PDF (Content) Download (1544Kb) | Preview | |
| PDF (Abstract) Download (264Kb) | Preview | |
| PDF (Chapter 1) Download (1474Kb) | Preview | |
| PDF (Chapter 2) Download (1591Kb) | Preview | |
| PDF (Chapter 3) Download (830Kb) | Preview | |
| PDF (Chapter 4) Download (3945Kb) | Preview | |
| PDF (Chapter 5) Download (3643Kb) | Preview | |
| PDF (Chapter 6) Download (3258Kb) | Preview | |
| PDF (Chapter 7) Download (439Kb) | Preview | |
| PDF (Bibliography) Download (458Kb) | Preview | |
| PDF (Attachment) Download (2508Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Dissertation (M.B.A.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1996. |
| Uncontrolled Keywords: | Cash management--Malaysia--Case studies |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor |
| Divisions: | Faculty of Economics & Administration |
| Depositing User: | Ms Siti Mawarni Salim |
| Date Deposited: | 16 Apr 2012 20:36 |
| Last Modified: | 30 Jul 2013 13:26 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/2625 |
Actions (For repository staff only : Login required)
| View Item |