Azlan, Amran (2002) An empirical investigation of the effect of quarterly reporting requirement on the timeliness of corporate annual reporting / Azlan Amran. Masters thesis, Faculty of Business and Accountancy.
| PDF (Thesis M.A) Download (5Mb) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Dissertation (M.A.) - Faculty of Business and Accountancy, Universiti Malaya, 2002. |
| Uncontrolled Keywords: | Quarterly reporting requirements; Kuala Lumpur Stock Exchange; Listed companies |
| Subjects: | H Social Sciences > HF Commerce |
| Divisions: | Faculty of Business and Accountancy |
| Depositing User: | Mr Shukri Abd Hamid |
| Date Deposited: | 19 Apr 2012 13:23 |
| Last Modified: | 01 Jun 2022 01:00 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/2993 |
Actions (For repository staff only : Login required)
| View Item |