K. Subramaniam, Ravichandran (2002) Distributability of profits : an empirical investigation of current practices in Malaysia / Ravichandran K. Subramaniam. Masters thesis, University of Malaya.
| PDF (PENDAHULUAN) Download (3467Kb) | Preview | |
| PDF (ABSTRAK) Download (1520Kb) | Preview | |
| PDF (KANDUNGAN) Download (1276Kb) | Preview | |
| PDF (BAB 1) Download (13Mb) | Preview | |
| PDF (BAB 2) Download (12Mb) | Preview | |
| PDF (BAB 3) Download (4Mb) | Preview | |
| PDF (BAB 4) Download (9Mb) | Preview | |
| PDF (BAB 5) Download (4Mb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1655Kb) | Preview | |
| PDF (LAMPIRAN) Download (4Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2002. |
Uncontrolled Keywords: | Corporate profits--Malaysia. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Puan Marzulaila Johari |
Date Deposited: | 19 Apr 2012 17:16 |
Last Modified: | 16 Aug 2017 09:58 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3029 |
Actions (For repository staff only : Login required)
View Item |