Seguprakash, Vengidason (2001) Characterization of lithium intercalation oxides based on manganese and copper / Seguprakash Vengidason. Masters thesis, University of Malaya .
| PDF (Content) Download (829Kb) | Preview | |
| PDF (Abstract) Download (1574Kb) | Preview | |
| PDF (Introduction) Download (3230Kb) | Preview | |
| PDF (Chapter 1) Download (2259Kb) | Preview | |
| PDF (Chapter 2) Download (22Mb) | Preview | |
| PDF (Chapter 3) Download (4Mb) | Preview | |
| PDF (Chapter 4) Download (5Mb) | Preview | |
| PDF (Chapter 5) Download (5Mb) | Preview | |
| PDF (Chapter 6) Download (8Mb) | Preview | |
| PDF (Chapter 7) Download (6Mb) | Preview | |
| PDF (Chapter 8) Download (2037Kb) | Preview | |
| PDF (References) Download (4Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Dissertation (M.Sc.) -- Jabatan Kimia, Fakulti Sains, Universiti Malaya, 2001. |
| Uncontrolled Keywords: | Lithium |
| Subjects: | Q Science > QD Chemistry |
| Divisions: | Faculty of Science |
| Depositing User: | Mr Mohd Faizal Hamzah |
| Date Deposited: | 20 Apr 2012 11:02 |
| Last Modified: | 08 Oct 2014 16:35 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/3085 |
Actions (For repository staff only : Login required)
| View Item |