Omar, Nasr Yousef M. J. (2001) Characterization of solvent-extractable hydrocarbons from airborne particulates and street dust of Kuala Lumpur / Nasr Yousef M.J. Omar. Masters thesis, University of Malaya .
| PDF (Content) Download (5Mb) | Preview | |
| PDF (Abstract) Download (2455Kb) | Preview | |
| PDF (Introduction) Download (9Mb) | Preview | |
| PDF (Chapter 1) Download (25Mb) | Preview | |
| PDF (Chapter 2) Download (13Mb) | Preview | |
| PDF (Chapter 3) Download (54Mb) | Preview | |
| PDF (Chapter 4) Download (3653Kb) | Preview | |
| PDF (References) Download (16Mb) | Preview | |
| PDF (Appendix) Download (8Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Sc.) -- Jabatan Kimia, Fakulti Sains, Universiti Malaya, 2001. |
Uncontrolled Keywords: | Chemistry |
Subjects: | Q Science > QD Chemistry |
Divisions: | Faculty of Science |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 20 Apr 2012 11:38 |
Last Modified: | 13 Oct 2014 10:32 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3087 |
Actions (For repository staff only : Login required)
View Item |