Anwarruddin Shah, Hezan Shah (2011) Value versus growth stocks in Malaysia / Anwarruddin Shah bin Hezan Shah. Masters thesis, University of Malaya.
| PDF (Front Page) - Submitted Version Download (133Kb) | Preview | |
| PDF (Abstract) - Submitted Version Download (176Kb) | Preview | |
| PDF (Contents) - Submitted Version Download (315Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (169Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (217Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (203Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (273Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (155Kb) | Preview | |
| PDF (Bibliography) - Submitted Version Download (199Kb) | Preview | |
| PDF (Appendix A) - Submitted Version Download (428Kb) | Preview | |
| PDF (Appendix B) - Submitted Version Download (132Kb) | Preview | |
| PDF (Appendix C) - Submitted Version Download (153Kb) | Preview | |
| PDF (Appendix D) - Submitted Version Download (152Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Value investing; Investment analysis; Stocks |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Ms Juhaida Abd Rahim |
Date Deposited: | 25 Apr 2012 11:40 |
Last Modified: | 20 Sep 2013 17:52 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3228 |
Actions (For repository staff only : Login required)
View Item |