Tan, Heng Kiat (2010) Forex market behaviour : application of high frequency data / Tan Heng Kiat. Masters thesis, University of Malaya.
| PDF (Front page) Download (10Kb) | Preview | |
| PDF (Abstrak) Download (12Kb) | Preview | |
| PDF (Contents) Download (42Kb) | Preview | |
| PDF (Chapter 1) Download (49Kb) | Preview | |
| PDF (Chapter 2) Download (71Kb) | Preview | |
| PDF (Chapter 3) Download (124Kb) | Preview | |
| PDF (Chapter 4) Download (114Kb) | Preview | |
| PDF (Chapter 5) Download (23Kb) | Preview | |
| PDF (Biblio) Download (37Kb) | Preview | |
| PDF (Appendix) Download (476Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Jabatan Perakaunan Kewangan dan Pengauditan, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2010. |
Uncontrolled Keywords: | Foreign exchange rates--Malaysia--Econometric models. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Puan Marzulaila Johari |
Date Deposited: | 22 Apr 2012 13:29 |
Last Modified: | 08 Oct 2014 22:35 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3299 |
Actions (For repository staff only : Login required)
View Item |