Awang Kader, Mohd Aidil (2009) Measuring information system perfomance in public sector : a case study in Pahang State Education Department / Mohd Aidil Riduan bin Awang Kader. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (19Kb) | Preview | |
| PDF (Chapter 1) Download (22Kb) | Preview | |
| PDF (Chapter 2) Download (59Kb) | Preview | |
| PDF (Chapter 3) Download (50Kb) | Preview | |
| PDF (Chapter 4) Download (110Kb) | Preview | |
| PDF (Chapter 5) Download (52Kb) | Preview | |
| PDF (Reference) Download (28Kb) | Preview | |
| PDF (Appendix) Download (85Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Jabatan Pemasaran dan Sistem Maklumat, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2010. |
Uncontrolled Keywords: | Civil service--Effect of technological innovations--Pahang |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy > Operations and Management Information Systems |
Depositing User: | Ms Siti Mawarni Salim |
Date Deposited: | 23 Apr 2012 23:27 |
Last Modified: | 11 Jul 2013 09:17 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3339 |
Actions (For repository staff only : Login required)
View Item |