Bian, Linlin (2012) An empirical study on factors that influencing the adoption of electronic human resource management (E-HRM) among firms in northeast of China / Bian Linlin. Masters thesis, University of Malaya.
| PDF (front page) - Submitted Version Download (55Kb) | Preview | |
| PDF (Abstrak) - Submitted Version Download (38Kb) | Preview | |
| PDF (Content) - Submitted Version Download (81Kb) | Preview | |
| PDF (Bab 1) - Submitted Version Download (132Kb) | Preview | |
| PDF (Bab 2) - Submitted Version Download (419Kb) | Preview | |
| PDF (Bab 3) - Submitted Version Download (196Kb) | Preview | |
| PDF (Bab 4) - Submitted Version Download (150Kb) | Preview | |
| PDF (Bab 5) - Submitted Version Download (132Kb) | Preview | |
| PDF (Biblio) - Submitted Version Download (142Kb) | Preview | |
| PDF (Appendix) - Submitted Version Download (567Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.B.A.(Acc.)) - faculty of Business and Accountancy, University Malaya, 2012. |
Uncontrolled Keywords: | Electronic human resource management; E-HRM; China |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Puan Marzulaila Johari |
Date Deposited: | 26 Apr 2012 14:04 |
Last Modified: | 20 Aug 2013 12:26 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3416 |
Actions (For repository staff only : Login required)
View Item |