Chong, Chin Sieng (2002) Dynamic interactions among stock prices, interest rates, real activity and money in Malaysia / Chong Chin Sieng. Other thesis, Universiti Malaya.
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Abstract) Download (1986Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 1) Download (747Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 2) Download (2564Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 3) Download (3502Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 4) Download (2903Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 5) Download (3803Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 6) Download (5Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 7) Download (2955Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Bibliography) Download (1251Kb) | 
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
 | Item Type: | Thesis (Other) | 
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2003 | 
| Uncontrolled Keywords: | Stocks--Prices--Malaysia ; Interest rates--Malaysia | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Economics & Administration | 
| Depositing User: | Puan Suzila Md Din | 
| Date Deposited: | 06 Apr 2012 20:38 | 
| Last Modified: | 08 Oct 2014 14:58 | 
| URI: | http://studentsrepo.um.edu.my/id/eprint/553 | 
Actions (For repository staff only : Login required)
| View Item | 
 
