Yeap, Hon-Ve (2003) Selectivity and market timing performance of finance stocks of the Kuala Lumpur Stock Exchange / Yeap Hon-Ve. Masters thesis, Universiti Malaya.
| PDF (Abstract) Download (491Kb) | Preview | |
| PDF (Table of Contents) Download (745Kb) | Preview | |
| PDF (Chapter 1) Download (1749Kb) | ||
| PDF (Chapter 2) Download (4Mb) | ||
| PDF (Chapter 3) Download (2908Kb) | ||
| PDF (Chapter 4) Download (4Mb) | ||
| PDF (Chapter 5) Download (4066Kb) | ||
| PDF (Chapter 6) Download (1282Kb) | ||
| PDF (Chapter 7) Download (1287Kb) |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Dissertation (M.App.Stats.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2003 . |
| Uncontrolled Keywords: | Stock exchanges--Malaysia |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economics & Administration |
| Depositing User: | Cik Siti Iryani Ismail |
| Date Deposited: | 07 Apr 2012 02:31 |
| Last Modified: | 23 Jul 2013 09:50 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/575 |
Actions (For repository staff only : Login required)
| View Item |