Khadaroo, Muhummud Iqbal (2000) The impact of macroeconomic variables on the performance of the Kuala Lumpur Stock Exchange (KLSE) / Muhummud Iqbal Khadaroo. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (3555Kb) | Preview | |
| PDF (Abstract) Download (721Kb) | Preview | |
| PDF (Table of contents) Download (1892Kb) | Preview | |
| PDF (Chapter 1) Download (3900Kb) | Preview | |
| PDF (Chapter 2) Download (7Mb) | Preview | |
| PDF (Chapter 3) Download (4Mb) | Preview | |
| PDF (Chapter 4) Download (11Mb) | Preview | |
| PDF (Chapter 5) Download (3141Kb) | Preview | |
| PDF (Bibliography) Download (3730Kb) | Preview | |
| PDF (Appendix) Download (1365Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 1999. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Hamidah Mohammad Ali |
Date Deposited: | 11 Apr 2012 19:55 |
Last Modified: | 17 Jul 2013 12:37 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1438 |
Actions (For repository staff only : Login required)
View Item |