Chan, Pau Leng (2009) Investigating the effect of Malaysian employee's personal characteristics and work-related variables on organizational commitment in a France Multi-National Corporation (MNC) / Chan Pau Leng. Masters thesis, Universiti Malaya.
  |  PDF (Introduction)  Download (23Kb) | Preview  | |
  |  PDF (Chapter 1)  Download (50Kb) | Preview  | |
  |  PDF (Chapter 2)  Download (104Kb) | Preview  | |
  |  PDF (Chapter 3)  Download (79Kb) | Preview  | |
  |  PDF (Chapter 4)  Download (72Kb) | Preview  | |
  |  PDF (Chapter 5)  Download (81Kb) | Preview  | |
  |  PDF (Reference)  Download (64Kb) | Preview  | |
  |  PDF (Appendix)  Download (61Kb) | Preview  | 
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
 | Item Type: | Thesis (Masters) | 
|---|---|
| Additional Information: | Dissertation (M.Mgmt.) -- Jabatan Strategi dan Polisi Perniagaan, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2010. | 
| Uncontrolled Keywords: | Organizational commitment--Malaysia--Case studies ; Corporations, French--Malaysia--Employees--Attitudes | 
| Subjects: | H Social Sciences > HD Industries. Land use. Labor | 
| Divisions: | Faculty of Business and Accountancy > Dept of Business Policy and Strategy | 
| Depositing User: | Ms Siti Mawarni Salim | 
| Date Deposited: | 14 Apr 2012 10:04 | 
| Last Modified: | 11 Jul 2013 09:25 | 
| URI: | http://studentsrepo.um.edu.my/id/eprint/2007 | 
Actions (For repository staff only : Login required)
| View Item |