Lim, Ten Hong (1997) A comparative study of the detection of Mycobacterium leprae by PCR-based methods / Lim Ten Hong. Masters thesis, University of Malaya. .
| PDF (PENDAHULUAN) Download (9Mb) | Preview | |
| PDF (KANDUNGAN) Download (7Mb) | Preview | |
| PDF (ABSTRAK) Download (1527Kb) | Preview | |
| PDF (BAB 1) Download (16Mb) | Preview | |
| PDF (BAB 2) Download (10Mb) | Preview | |
| PDF (BAB 3) Download (23Mb) | Preview | |
| PDF (BAB 4) Download (12Mb) | Preview | |
| PDF (BIBLIOGRAFI) Download (11Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Sc.) -- Jabatan Genetik & Biologi Sel, Fakulti Sains, Universiti Malaya, 1997. |
Uncontrolled Keywords: | Polymerase chain reaction--Diagnostic use.; Mycobacterium leprae--Genetics. |
Subjects: | Q Science > QP Physiology |
Divisions: | Faculty of Science |
Depositing User: | Puan Norashikin Ismail |
Date Deposited: | 14 Apr 2012 15:59 |
Last Modified: | 07 Aug 2013 10:59 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2127 |
Actions (For repository staff only : Login required)
View Item |