Hj. Wagimin, Jumaat (1997) Identification of business opportunities in power plant control and instrumentation / Jumaat bin Hj. Wagimin. Masters thesis, Universiti Malaya.
| PDF (PENDAHULUAN) Download (281Kb) | Preview | |
| PDF (ABSTRAK) Download (49Kb) | Preview | |
| PDF (KANDUNGAN) Download (81Kb) | Preview | |
| PDF (BAB 1) Download (321Kb) | Preview | |
| PDF (BAB 2) Download (571Kb) | Preview | |
| PDF (BAB 3) Download (277Kb) | Preview | |
| PDF (BAB 4) Download (527Kb) | Preview | |
| PDF (BAB 5) Download (417Kb) | Preview | |
| PDF (BAB 6) Download (173Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (73Kb) | Preview | |
| PDF (LAMPIRAN) Download (5Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Ekonomi dan Pentadbiran,Universiti Malaya, 1997 |
Uncontrolled Keywords: | Tenaga Nasional Bhd Power-plants--Malaysia--Instruments Power-plants--Malaysia--Equipment and supplies Business enterprises--Malaysia |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Economics & Administration |
Depositing User: | ms noor ain mat noor |
Date Deposited: | 15 Apr 2012 12:47 |
Last Modified: | 06 Aug 2013 16:47 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2348 |
Actions (For repository staff only : Login required)
View Item |