Muhamed Yunus, Ahmad Jailani (1996) Kesan ciri-ciri geomorfometri lembangan saliran ke atas luahan aliran minimum / Ahmad Jailani bin Muhamed Yunus. Masters thesis, Universiti Malaya.
| PDF (Pendahuluan) Download (2613Kb) | Preview | |
| PDF (Abstrak) Download (337Kb) | Preview | |
| PDF (Kandungan) Download (566Kb) | Preview | |
| PDF (Bab 1) Download (1152Kb) | Preview | |
| PDF (Bab 2) Download (5Mb) | Preview | |
| PDF (Bab 3) Download (8Mb) | Preview | |
| PDF (Bab 4) Download (8Mb) | Preview | |
| PDF (Bab 5) Download (11Mb) | Preview | |
| PDF (Bab 6) Download (6Mb) | Preview | |
| PDF (Bab 7) Download (593Kb) | Preview | |
| PDF (Bibliografi) Download (1783Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Dissertation (M.Phil) -- Institut Pengajian Siswazah dan Penyelidikan, Universiti Malaya, 1997 |
| Uncontrolled Keywords: | Watersheds--Selangor--Bukit Cahaya Alam Geomorphology--Selangor--Bukit Cahaya Alam Stream measurements--Selangor--Bukit Cahaya Alam |
| Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
| Divisions: | Institute of Graduate Studies |
| Depositing User: | Ms Dayang Rohana Razali |
| Date Deposited: | 15 Apr 2012 15:08 |
| Last Modified: | 30 Jul 2013 13:13 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/2440 |
Actions (For repository staff only : Login required)
| View Item |