Chin, Tuck Yuan (2003) Managing forest recreational areas using environmental indicators as a feedback mechanism : a case study at Sungai Tua, Selangor / Chin Tuck Yuan. PhD thesis, Universiti Malaya.
| PDF (Introduction) Download (3438Kb) | Preview | |
| PDF (Abstract) Download (1012Kb) | Preview | |
| PDF (Chapter 1) Download (3249Kb) | Preview | |
| PDF (Chapter 2) Download (6Mb) | Preview | |
| PDF (Chapter 3) Download (7Mb) | Preview | |
| PDF (Chapter 4) Download (5Mb) | Preview | |
| PDF (Chapter 5) Download (9Mb) | Preview | |
| PDF (Chapter 6) Download (6Mb) | Preview | |
| PDF (Chapter 7) Download (5Mb) | Preview | |
| PDF (Chapter 8) Download (3676Kb) | Preview | |
| PDF (Bibliography) Download (4Mb) | Preview | |
| PDF (Appendix) Download (6Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | Thesis (Ph.D.) -- Institut Pengajian Siswazah, Universiti Malaya, 2004 |
| Uncontrolled Keywords: | Forest management--Selangor--Sungai Tua--Case studies Forest ecology--Selangor--Sungai Tua--Case studies Sungai Tua (Selangor)--Case studies |
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Institute of Graduate Studies |
| Depositing User: | miss shahirah mustaffa |
| Date Deposited: | 16 Apr 2012 11:31 |
| Last Modified: | 08 Oct 2014 15:45 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/2507 |
Actions (For repository staff only : Login required)
| View Item |