Chan, Hor Kuan (1999) Photodynamic theraphy of malignancies using hematoporphyrin and its derivatives : pharmacokinetics and therapeutic response / Chan Hor Kuan. PhD thesis, University of Malaya. .
| PDF (PENDAHULUAN) Download (2495Kb) | Preview | |
| PDF (KANDUNGAN) Download (1145Kb) | Preview | |
| PDF (ABSTRAK) Download (314Kb) | Preview | |
| PDF (BAB 1) Download (2418Kb) | Preview | |
| PDF (BAB 2) Download (6Mb) | Preview | |
| PDF (BAB 3) Download (5Mb) | Preview | |
| PDF (BAB 4) Download (4051Kb) | Preview | |
| PDF (BAB 5) Download (7Mb) | Preview | |
| PDF (BAB 6) Download (10Mb) | Preview | |
| PDF (BAB 7) Download (1082Kb) | Preview | |
| PDF (LAMPIRAN) Download (6Mb) | Preview | |
| PDF (BIBLIOGRAFI) Download (3530Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D.) -- Institut Pengajian Siswazah dan Penyelidikan, Universiti Malaya, 2001. |
Uncontrolled Keywords: | Hematoporphyrin--Therapeutic use.; Pharmacokinetics. |
Subjects: | R Medicine > RC Internal medicine |
Divisions: | Institute of Graduate Studies |
Depositing User: | Puan Norashikin Ismail |
Date Deposited: | 24 Apr 2012 13:21 |
Last Modified: | 19 Jul 2013 12:12 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2795 |
Actions (For repository staff only : Login required)
View Item |