Wang, Ann Wye-Wye (2001) Assessing methodologies for identification of significant impacts in the ISO 14001 EMS (Environmental Management Systems) / Ann Wang Wye-Wye. Masters thesis, University of Malaya.
| PDF (PENDAHULUAN) Download (2639Kb) | Preview | |
| PDF (ABSTRAK) Download (786Kb) | Preview | |
| PDF (KANDUNGAN) Download (1312Kb) | Preview | |
| PDF (BAB 1) Download (1151Kb) | Preview | |
| PDF (BAB 2) Download (7Mb) | Preview | |
| PDF (BAB 3) Download (4Mb) | Preview | |
| PDF (BAB 4) Download (22Mb) | Preview | |
| PDF (BAB 5) Download (1447Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1272Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Tech. (Envir. Mgmt.)) -- Institut Pengajian Siswazah dan Penyelidikan, Universiti Malaya, 2002. |
Uncontrolled Keywords: | Environmental management--Standards. |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Institute of Graduate Studies |
Depositing User: | Puan Marzulaila Johari |
Date Deposited: | 19 Apr 2012 12:17 |
Last Modified: | 04 Oct 2014 09:19 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2864 |
Actions (For repository staff only : Login required)
View Item |