T. Subramaniam, Ramesh (1999) Characterization of poly (vinyl chloride) based electrolytes and batteries / Ramesh T. Subramaniam. Masters thesis, University of Malaya.
| PDF (PENDAHULUAN) Download (1527Kb) | Preview | |
| PDF (ABSTRACT) Download (284Kb) | Preview | |
| PDF (KANDUNGAN) Download (606Kb) | Preview | |
| PDF (BAB 1) Download (9Mb) | Preview | |
| PDF (BAB 2) Download (4008Kb) | Preview | |
| PDF (BAB 3) Download (9Mb) | Preview | |
| PDF (BAB 4) Download (4Mb) | Preview | |
| PDF (BAB 5) Download (3099Kb) | Preview | |
| PDF (BAB 6) Download (687Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (2578Kb) | Preview | |
| PDF (LAMPIRAN) Download (177Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Dissertation (M.Tech.(Mat. Sci.) -- Institut Pengajian Siswazah dan Penyelidikan, Universiti Malaya, 1999. |
| Uncontrolled Keywords: | Polyelectrolytes.--Conductivity. |
| Subjects: | Q Science > QD Chemistry |
| Divisions: | Institute of Graduate Studies |
| Depositing User: | Puan Marzulaila Johari |
| Date Deposited: | 19 Apr 2012 15:47 |
| Last Modified: | 23 Jul 2013 11:22 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/3001 |
Actions (For repository staff only : Login required)
| View Item |