Sukha Singh, Shereen Kaur (2005) Effect of high involvement work systems on employee satisfaction in 10 healthcare centres in Malaysia / Shereen Kaur a/p Sukha Singh. Masters thesis, Universiti of Malaya.
| PDF (PENDAHULUAN) Download (181Kb) | Preview | |
| PDF (ABSTRAK) Download (41Kb) | Preview | |
| PDF (KANDUNGAN) Download (51Kb) | Preview | |
| PDF (BAB 1) Download (218Kb) | Preview | |
| PDF (BAB 2) Download (655Kb) | Preview | |
| PDF (BAB 3) Download (283Kb) | Preview | |
| PDF (BAB 4) Download (469Kb) | Preview | |
| PDF (BAB 5) Download (174Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (152Kb) | Preview | |
| PDF (LAMPIRAN) Download (535Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2005. |
Uncontrolled Keywords: | Job satisfaction--Malaysia. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Norhikmah Mazlan |
Date Deposited: | 06 Apr 2012 01:07 |
Last Modified: | 11 Jul 2013 11:05 |
URI: | http://studentsrepo.um.edu.my/id/eprint/311 |
Actions (For repository staff only : Login required)
View Item |