Chris, Ng Fook Sheng (2005) A profile of dengue patients at University Malaya Medical Centre / Chris Ng Fook Sheng. Masters thesis, University of Malaya. .
| PDF (PENDAHULUAN) Download (4Mb) | Preview | |
| PDF (KANDUNGAN) Download (3674Kb) | Preview | |
| PDF (ABSTRAK) Download (272Kb) | Preview | |
| PDF (BAB 1) Download (8Mb) | Preview | |
| PDF (BAB 2) Download (6Mb) | Preview | |
| PDF (BAB 3) Download (6Mb) | Preview | |
| PDF (BAB 4) Download (17Mb) | Preview | |
| PDF (BAB 5) Download (9Mb) | Preview | |
| PDF (BAB 6) Download (10Mb) | Preview | |
PDF (BAB 7) Restricted to Registered users only Download (5Mb) | ||
| PDF (BIBLIOGRAFI) Download (3319Kb) | Preview | |
| PDF (LAMPIRAN) Download (1956Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.App.Stats.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2005. |
Uncontrolled Keywords: | Dengue--Patients--Kuala Lumpur (W.P.)--Statistical aspects |
Subjects: | H Social Sciences > HA Statistics |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Puan Norashikin Ismail |
Date Deposited: | 24 Apr 2012 12:26 |
Last Modified: | 11 Jul 2013 09:59 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3238 |
Actions (For repository staff only : Login required)
View Item |