Sinakalai, Suppayah (2011) An empirical study on volatility in the Malaysian stock market / Suppayah Sinakalai. Masters thesis, Universiti Malaya.
| PDF (introduction.pdf) - Submitted Version Download (16Kb) | Preview | |
| PDF (abstrak.pdf) - Submitted Version Download (28Kb) | Preview | |
| PDF (contents.pdf) - Submitted Version Download (50Kb) | Preview | |
| PDF (chap1.pdf) - Submitted Version Download (60Kb) | Preview | |
| PDF (chap2.pdf) - Submitted Version Download (88Kb) | Preview | |
| PDF (chap3.pdf) - Submitted Version Download (63Kb) | Preview | |
| PDF (chap4.pdf) - Submitted Version Download (97Kb) | Preview | |
| PDF (chap5.pdf) - Submitted Version Download (166Kb) | Preview | |
| PDF (chap6.pdf) - Submitted Version Download (61Kb) | Preview | |
| PDF (references.pdf) - Submitted Version Download (58Kb) | Preview | |
| PDF (appendices.pdf) - Submitted Version Download (12Mb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Stock exchanges--Malaysia. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Norhikmah Mazlan |
Date Deposited: | 23 Apr 2012 01:01 |
Last Modified: | 31 Dec 2013 16:27 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3268 |
Actions (For repository staff only : Login required)
View Item |