Wan, Kay Choy (2002) Granger-causality between monetary aggregates and sectoral production in Malaysia / Wan Kay Choy. Other thesis, Universiti Malaya.
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Abstrack) Download (1673Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 1) Download (4072Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 2) Download (5Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 3) Download (2213Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 4) Download (4Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 5) Download (5Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 6) Download (1685Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Appendix) Download (18Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (References) Download (1425Kb) | 
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
 | Item Type: | Thesis (Other) | 
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2002 | 
| Uncontrolled Keywords: | Monetary policy--Malaysia--Econometric models | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Economics & Administration | 
| Depositing User: | Puan Suzila Md Din | 
| Date Deposited: | 06 Apr 2012 20:43 | 
| Last Modified: | 25 Jul 2013 09:50 | 
| URI: | http://studentsrepo.um.edu.my/id/eprint/519 | 
Actions (For repository staff only : Login required)
| View Item | 
 
