Asid, Rozilee (2002) Total factor productivity and performance of resource-based industry in Malaysia / Rozilee bin Asid. Masters thesis, Universiti Malaya.
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (INTRODUCTION) Download (1626Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (CHAPTER 1) Download (629Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (CHAPTER 2) Download (2393Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (CHAPTER 3) Download (3737Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (CHAPTER 4) Download (2324Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (CHAPTER 5) Download (5Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (CHAPTER 6) Download (4Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (BIBLIOGRAPHY) Download (1400Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (APPENDIX) Download (3616Kb) | 
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
 | Item Type: | Thesis (Masters) | 
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2002 | 
| Uncontrolled Keywords: | Industrial productivity--Malaysia--Econometric models Industries--Malaysia--Econometric models | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Economics & Administration | 
| Depositing User: | ms noor ain mat noor | 
| Date Deposited: | 11 Apr 2012 19:50 | 
| Last Modified: | 11 Jul 2013 15:04 | 
| URI: | http://studentsrepo.um.edu.my/id/eprint/1432 | 
Actions (For repository staff only : Login required)
| View Item | 
 
