Ng, Chris Fook Sheng (2005) A profile of dengue patients at University Malaya Medical Centre / Chris Ng Fook Sheng. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (4Mb) | Preview | |
| PDF (Abstract) Download (272Kb) | Preview | |
| PDF (Table of Contents) Download (3674Kb) | Preview | |
| PDF (Chapter 1) Download (8Mb) | Preview | |
| PDF (Chapter 2) Download (6Mb) | Preview | |
| PDF (Chapter 3) Download (6Mb) | Preview | |
| PDF (Chapter 4) Download (17Mb) | Preview | |
| PDF (Chapter 5) Download (9Mb) | Preview | |
| PDF (Chapter 6) Download (10Mb) | Preview | |
| PDF (Chapter 7) Download (5Mb) | Preview | |
| PDF (Bibliography) Download (3319Kb) | Preview | |
| PDF (Appendix) Download (1956Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Dissertation (M.App.Stats.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2005 |
| Uncontrolled Keywords: | Dengue--Patients--Kuala Lumpur (W.P.)--Statistical aspects |
| Subjects: | H Social Sciences > HA Statistics |
| Divisions: | Faculty of Economics & Administration |
| Depositing User: | Cik Hamidah Mohammad Ali |
| Date Deposited: | 15 Apr 2012 13:23 |
| Last Modified: | 11 Jul 2013 10:46 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/2369 |
Actions (For repository staff only : Login required)
| View Item |