Ashok, Kumar (1970) A study of population pattern and change and economic development in Malaysia / Ashok Kumar. Undergraduates thesis, University of Malaya.
| PDF (Academic Exercise (B.A) Download (54Mb) | Preview |
Item Type: | Thesis ( Undergraduates) |
---|---|
Additional Information: | Academic Exercise (B.A.) - Faculty of Economics & Administration, University of Malaya, 1970. |
Uncontrolled Keywords: | Population pattern; Economic development in Malaysia; Cost of of living; Investment activity |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Mr Mohd Safri Tahir |
Date Deposited: | 06 Jan 2018 17:04 |
Last Modified: | 20 Feb 2020 05:41 |
URI: | http://studentsrepo.um.edu.my/id/eprint/8041 |
Actions (For repository staff only : Login required)
View Item |