Yeo, Chun Sing (2000) The impact of interest rates and share market performance on Klang Valley property prices : a comparative case study / Yeo Chun Sing. Masters thesis, University of Malaya.
| PDF (abstrak) Download (287Kb) | Preview | |
| PDF (kandungan) Download (981Kb) | Preview | |
| PDF (pendahuluan) Download (3702Kb) | Preview | |
| PDF (bab 1) Download (3836Kb) | Preview | |
| PDF (bab 2) Download (9Mb) | Preview | |
| PDF (bab 3) Download (1514Kb) | Preview | |
| PDF (bab 4) Download (23Mb) | Preview | |
| PDF (bab 5) Download (13Mb) | Preview | |
| PDF (bab 6) Download (3501Kb) | Preview | |
| PDF (bibliografi) Download (2410Kb) | Preview | |
| PDF (lampiran) Download (34Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2000. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Jasny Razali |
Date Deposited: | 14 Apr 2012 16:12 |
Last Modified: | 26 Jul 2013 12:12 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1168 |
Actions (For repository staff only : Login required)
View Item |