Ahmad, Rohana (1987) A study of quality control circles in two selected ministries in the public sector / by Rohana bt. Ahmad. Masters thesis, Universiti Malaya.
| PDF (INTRODUCTION) Download (397Kb) | Preview | |
| PDF (ABSTRACT) Download (71Kb) | Preview | |
| PDF (TABLE OF CONTENT) Download (101Kb) | Preview | |
| PDF (CHAPTER 1) Download (1329Kb) | Preview | |
| PDF (CHAPTER 2) Download (859Kb) | Preview | |
| PDF (CHAPTER 3) Download (2955Kb) | Preview | |
| PDF (CHAPTER 4) Download (3528Kb) | Preview | |
| PDF (BIBLIOGRAPHY) Download (117Kb) | Preview | |
| PDF (APPENDIX) Download (3767Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.P.A.) - Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1987 |
Uncontrolled Keywords: | Quality circles--Malaysia--Case studies Malaysia. Kementerian Pendidikan. Bahagian Kewangan Malaysia. Kementerian Perumahan dan Kerajaan Tempatan |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Economics & Administration |
Depositing User: | miss shahirah mustaffa |
Date Deposited: | 14 Apr 2012 16:51 |
Last Modified: | 14 Aug 2013 12:21 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2087 |
Actions (For repository staff only : Login required)
View Item |