Nordin, Massita (2004) Progesterone and oestradiol levels during oestrous cycle and oestrus synchronization in goats / Massita Binti Nordin. Masters thesis, University of Malaya..
| PDF (PENDAHULUAN) Download (4Mb) | Preview | |
| PDF (KANDUNGAN) Download (1054Kb) | Preview | |
| PDF (ABSTRAK) Download (1521Kb) | Preview | |
| PDF (BAB 1) Download (1107Kb) | Preview | |
| PDF (BAB 2) Download (7Mb) | Preview | |
| PDF (BAB 3) Download (7Mb) | Preview | |
| PDF (BAB 4) Download (8Mb) | Preview | |
| PDF (BAB 5) Download (2849Kb) | Preview | |
| PDF (BAB 6) Download (1060Kb) | Preview | |
| PDF (BAB 7) Download (773Kb) | Preview | |
| PDF (LAMPIRAN) Download (2509Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (2068Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Phil.) -- Institut Pengajian Siswazah, Universiti Malaya, 2004. |
Uncontrolled Keywords: | Estrus.; Progesterone.; Goats--Breeding. |
Subjects: | Q Science > Q Science (General) |
Divisions: | Institute of Graduate Studies |
Depositing User: | Puan Norashikin Ismail |
Date Deposited: | 24 Apr 2012 13:22 |
Last Modified: | 17 Jul 2013 11:09 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2797 |
Actions (For repository staff only : Login required)
View Item |